Twin Peaks Wings Menu With Prices and Calories
The Twin Peaks Wings menu is known for its crispy, flavorful wings tossed in a range of bold sauces and dry rubs. From spicy to smoky, sweet or classic buffalo style here is something for every wing lover.
Best Wings at Twin Peaks
Most Popular

6 Buffalo Wings
$ 11.99 | 600 CAL
Spiciest

6 Hot Wings
$ 11.99 | 630 CAL
Best Flavor

6 Honey BBQ Wings
$ 11.99 | 680 CAL
About Twin Peaks Wings
Twin Peaks wings menu are made fresh, fried until crispy, and tossed in a variety of sauces ranging from mild to extremely spicy.
They are typically served in portions suitable for sharing or full meals depending on order size.
Twin Peaks Wings Menu with Prices & Calories

The Classic
$11.99 approx.|600 CAL

Garlic Parmesan
$ 19.99 approx.ย | 1,400 CAL

Lemon Pepper Rub
$ 11.99 approx.ย | 520 CAL

Smoky Sweet BBQ
$ 19.49 approx.ย |ย 1360 CAL

Bourbon Teriyaki
$ 12.49 approx.ย |ย 720 CAL

Nashville Hot
$ 12.49 approx.ย |ย 650 CAL
| Wings Item | Price ($) | Calories (cal) | Protein (g) | Pieces (approx) | Calories per Piece |
| Classic Buffalo | 11.99โ13.99 | 600โ750 | 38โ45g | 6 | 100โ125 |
| Garlic Parmesan | 19.99โ22.99 | 1400โ1700 | 80โ92g | 12 | 117โ142 |
| Lemon Pepper Rub | 11.99โ13.99 | 520โ650 | 38โ44g | 6 | 87โ108 |
| Smoky Sweet BBQ | 19.49โ22.49 | 1360โ1640 | 76โ88g | 12 | 113โ137 |
| Bourbon Teriyaki | 12.49โ14.99 | 720โ860 | 38โ43g | 6 | 120โ143 |
| Hot Wings | 18.99โ21.99 | 1260โ1560 | 78โ90g | 12 | 105โ130 |
| Nashville Hot | 12.49โ14.99 | 650โ800 | 39โ45g | 6 | 108โ133 |
*Prices may vary location*
Twin Peaks Wings and Sauces
Buffalo Wings are the strongest overall option because they balance spice, flavor, and broad appeal.
Garlic Parmesan Wings are ideal for users who want a savory flavor without heavy heat. Hot Wings are recommended only for users comfortable with strong spice levels.
Twin Peaks wings combo

6 Wings+Beef

12 Wings+Fries

6 Wings+Fries
Best Wings to Order

6 Nashville Hot

6 Garlic Parmesan

6 Spicy BBQ
Flavor Comparison Guide
| Flavor | Taste Profile | Spice Level | Sweetness | Texture | Calories 12 pcs | Best For |
| Buffalo | Tangy buttery heat. | ๐ถ๏ธ๐ถ๏ธ๐ถ๏ธ | Low | Saucy | 1120 | Classic wing lovers |
| Spicy BBQ | Smoky sweet heat | ๐ถ๏ธ๐ถ๏ธ | Medium | Sticky glaze | 1260 | Sharing platters |
| Garlic Parmesan | Creamy garlic butter | ๐ถ๏ธ | Low | Rich & crispy | 1420 | Non-spicy eaters |
| Mango Habanero | Sweet tropical heat | ๐ถ๏ธ๐ถ๏ธ๐ถ๏ธ๐ถ๏ธ | High | Glossy glaze | 1240 | Bold flavor fans |
| Nashville Hot | Dry cayenne spice | ๐ถ๏ธ๐ถ๏ธ๐ถ๏ธ๐ถ๏ธ๐ถ๏ธ | None | Crispy dry heat | 1360 | Extreme spice lovers |
| Teriyaki | Sweet soy glaze | ๐ถ๏ธ | High | Sticky | 1180 | Mild flavor fans |
| Lemon Pepper | Citrus pepper seasoning | ๐ถ๏ธ๐ถ๏ธ | None | Dry crispy | 980 | Light seasoning lovers |
| Cajun Rub | Smoky spicy seasoning | ๐ถ๏ธ๐ถ๏ธ๐ถ๏ธ | None | Dry crispy | 1040 | Southern-style flavor fans |
Twin Peaks Nutrition
Twin Peaks wings menu are generally high in calories due to frying, sauces, and large serving sizes.
Calories can vary significantly depending on the flavor, sauce coating, and portion size selected.
| Flavor | Pcs | Calories | Protein (g) | Fat (g) | Carbs (g) |
| Classic Buffalo Wings | 6 | 600โ750 | 38โ45 | 40โ52 | 8โ14 |
| Lemon Pepper Rub Wings | 6 | 520โ650 | 38โ44 | 35โ45 | 4โ8 |
| Garlic Parmesan Wings | 6 | 700โ850 | 40โ46 | 52โ65 | 6โ12 |
| Nashville Hot Wings | 6 | 650โ800 | 39โ45 | 45โ58 | 8โ14 |
| Honey BBQ Wings | 6 | 680โ820 | 38โ44 | 42โ55 | 18โ28 |
| Smoky Sweet BBQ Wings | 6 | 680โ820 | 38โ44 | 42โ54 | 18โ26 |
| Bourbon Teriyaki Wings | 6 | 720โ860 | 38โ43 | 44โ56 | 22โ32 |
| Hot Wings | 6 | 630โ780 | 39โ45 | 43โ56 | 8โ14 |
Twin Peaks Allergens
| Item | Milk | Eggs | Wheat/Gluten | Soy |
| Classic Buffalo | Yes | Possible | Yes | Yes |
| Lemon Pepper Rub | Possible | Possible | Yes | Yes |
| Garlic Parmesan | Yes | Possible | Yes | Yes |
| Nashville Hot | Possible | Possible | Yes | Yes |
| Honey BBQ | Possible | Possible | Yes | Yes |
| Smoky Sweet BBQ | Possible | Possible | Yes | Yes |
| Bourbon Teriyaki | Possible | Possible | Yes | Yes |
| Hot Wings | Possible | Possible | Yes | Yes |
*Prices may vary location*
Ordering Tip
Users sensitive to spice should avoid Hot Wings and start with milder flavors like Honey BBQ or Garlic Parmesan.
Larger wing portions can quickly exceed a full mealโs calorie intake when combined with fries and dipping sauces.
